About 2324 Gentry St
Discover this enchanting little house nestled in the heart of town, just moments away from supermarkets, bakeries, taquerias, and every convenience you could desire.
Features of 2324 Gentry St
MLS® # | 8516738 |
---|---|
Price | $1,600 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,442 |
Square Footage | 5000 |
Acres | 0.11 |
Year Built | 1930 |
Type | Rental |
Sub-Type | Single Family Detached |
Style | Traditional |
Status | Active |
Community Information
Address | 2324 Gentry St |
---|---|
Area | Central North |
Subdivision | Rubys U/R |
City | Houston |
County | Harris |
State | Texas |
Zip Code | 77009-7855 |
Amenities
Is Waterfront | No |
---|---|
Has Pool | No |
Interior
Heating | Central Gas |
---|---|
Cooling | Central Electric |
Fireplace | No |
# of Stories | 1.00 |
Exterior
Lot Description | Corner |
---|
School Information
District | Houston |
---|---|
Elementary | KETELSEN ELEMENTARY SCHOOL |
Middle | MARSHALL MIDDLE SCHOOL |
High | DAVIS HIGH SCHOOL (HOUSTON) |
Additional Information
Days on Website | 36 |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Office | JPMG Real Estate |
---|