Features of 707 York St
MLS® # | 8543416 |
---|---|
Price | $900,000 |
Bathrooms | 0.00 |
Square Footage | 15514 |
Acres | 0.36 |
Type | Lots |
Status | Option Pending |
Community Information
Address | 707 York St |
---|---|
Area | 4 - South |
Subdivision | Ranger Ssbb |
City | Houston |
County | Harris |
State | Texas |
Zip Code | 77003-3350 |
Amenities
Is Waterfront | No |
---|---|
Has Pool | No |
Interior
Fireplace | No |
---|---|
# of Stories | 0.00 |
Exterior
Lot Description | Corner |
---|
School Information
District | 27 - Houston |
---|---|
Elementary | LANTRIP ELEMENTARY SCHOOL |
Middle | JACKSON MIDDLE SCHOOL (HOUSTON) |
High | AUSTIN HIGH SCHOOL (HOUSTON) |
Additional Information
Days on Website | 11 |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Eastwood Realty |
---|