About 2210 Hardy St
Property being sold for lot value only. Buyers do your own due-diligence regarding the structure on the property.
Features of 2210 Hardy St
MLS® # | 86094189 |
---|---|
Price | $350,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,663 |
Square Footage | 5000 |
Acres | 0.11 |
Year Built | 1950 |
Type | Single-Family |
Style | Traditional |
Status | Active |
Community Information
Address | 2210 Hardy St |
---|---|
Area | Central North |
Subdivision | Little & Dickinson |
City | Houston |
County | Harris |
State | Texas |
Zip Code | 77026-6718 |
Amenities
Is Waterfront | No |
---|---|
Has Pool | No |
Interior
Heating | No Heating |
---|---|
Cooling | Window Units |
Fireplace | No |
# of Stories | 1.00 |
Exterior
Lot Description | Subdivision Lot |
---|---|
Roof | Composition |
Foundation | Block & Beam |
School Information
District | Houston |
---|---|
Elementary | SHERMAN ELEMENTARY SCHOOL |
Middle | MARSHALL MIDDLE SCHOOL |
High | DAVIS HIGH SCHOOL (HOUSTON) |
Additional Information
Days on Website | 1143 |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Office | David Hulsey, REALTORS |
---|