About 5011,5015,5017, 5021 E Fm 517
This property has 300 ft of frontage on FM 517, there are 3 houses on the tract. The three homes face FM 517, one is rented out, one is in middle of a remodel and one is ready to start the remodel. This property is being sold as is and for lot value. Homes are occupied with tenants, please do not disturb or walk property without authorization. No showings inside homes.
Features of 5011,5015,5017, 5021 E Fm 517
MLS® # | 86365543 |
---|---|
Price | $398,000 |
Bathrooms | 0.00 |
Square Footage | 3,432 |
Square Footage | 83842 |
Acres | 0.00 |
Year Built | 1960 |
Type | Multi-Family |
Sub-Type | Multiple Detached Dwellings |
Status | Active |
Community Information
Address | 5011,5015,5017, 5021 E Fm 517 |
---|---|
Area | 33 - Galveston County |
Subdivision | Nicholstone Southwest |
City | Dickinson |
County | Galveston |
State | Texas |
Zip Code | 77539 |
Amenities
Is Waterfront | No |
---|---|
Has Pool | No |
Interior
Heating | Window Unit |
---|---|
Cooling | Window Units |
Fireplace | No |
# of Stories | 1.00 |
Exterior
Roof | Composition |
---|
School Information
District | 17 - Dickinson |
---|---|
Elementary | HUGHES ROAD ELEMENTARY SCHOOL |
Middle | JOHN AND SHAMARION BARBER MIDDLE SCHOOL |
High | DICKINSON HIGH SCHOOL |
Additional Information
Days on Website | 816 |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Texas General Realty, Inc. |
---|