About 230 Hackberry St
HUGE CORNER LOT - Nestled in the desirable Lakewood Subdivision! This fully updated home offers 3 bedrooms, plus a guest suite, game room/family room, and 3 full bathrooms! Enjoy the generously sized rooms, and sunroom - perfect for indoor relaxation. The kitchen offers tons of brand-new cabinet and counter space, stainless appliances, and refrigerator is also included - for the chef in your life! New flooring, fresh paint, and Low-E windows, are just a few of the many other updates! Don't miss the huge covered back patio - ideal for your outdoor gatherings, deck with a swing, and even a treehouse for added charm. The fully fenced backyard has plenty of space for the kids and pets to play. Additionally, there is a 395 square foot workshop! Solar has been paid in full by seller! Never flooded per seller! NO MANDATORY HOA! A Civic Association, community pool, and boat ramp can be accessed voluntarily - if desired. Listen! This home is a gem! Schedule your private tour today!
Features of 230 Hackberry St
MLS® # | 92994795 |
---|---|
Price | $275,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,324 |
Square Footage | 24800 |
Acres | 0.57 |
Year Built | 1945 |
Type | Single-Family |
Style | Ranch, Traditional |
Status | Option Pending |
Community Information
Address | 230 Hackberry St |
---|---|
Area | East |
Subdivision | Lakewood |
City | Baytown |
County | Harris |
State | Texas |
Zip Code | 77520-1316 |
Amenities
Is Waterfront | No |
---|---|
Has Pool | No |
Interior
Interior | Refrigerator Included |
---|---|
Interior Features | Refrigerator Included |
Heating | Central Gas |
Cooling | Central Gas |
Fireplace | No |
# of Stories | 1.00 |
Exterior
Exterior | Back Yard, Back Yard Fenced, Covered Patio/Deck, Patio/Deck, Porch, Workshop |
---|---|
Exterior Features | Back Yard, Back Yard Fenced, Covered Patio/Deck, Patio/Deck, Porch, Workshop |
Lot Description | Corner, Subdivision Lot |
Roof | Composition |
Foundation | Slab |
School Information
District | Goose Creek |
---|---|
Elementary | TRAVIS ELEMENTARY SCHOOL (GOOSE CREEK) |
Middle | BAYTOWN JUNIOR HIGH SCHOOL |
High | LEE HIGH SCHOOL (GOOSE CREEK) |
Additional Information
Days on Website | 2 |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Virginia Malone Realty |
---|