About 314 Oakdale Pl
This is a hidden gem! Beautiful home on a cul-de-sac with NO BACK NEIGHBORS! NEVER FLOODED! Roof and gutters are 1.5 years old and a 1 year old AC. Lifetime Foundation Warranty from Olshan. New Water Heater December 2024. Sparkling swimming pool connects a covered patio, enclosed porch, and there is a 1/2 bath easily accessed from a door in the back of the garage. 2 large living areas downstairs. The extra room is 19x13 which can be a den or game room. Beautiful upgrades throughout with granite in kitchen and bathrooms. The primary suite is spacious with 2 sinks, and a grand walk-in shower with 2 shower heads! The neighborhood park is within walking distance. Walking trail can be accessed through gate in back fence connecting you to Lynn Gripon Park's amazing amenities (dog park, walking trails, biking trails, ball fields, playgrounds, basketball, etc). CCISD Schools!
Features of 314 Oakdale Pl
MLS® # | 94864902 |
---|---|
Price | $370,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 2 |
Square Footage | 2,422 |
Square Footage | 8903 |
Acres | 0.20 |
Year Built | 1978 |
Type | Single-Family |
Style | Traditional |
Status | Active |
Community Information
Address | 314 Oakdale Pl |
---|---|
Area | Galveston County |
Subdivision | Countryside |
City | League City |
County | Galveston |
State | Texas |
Zip Code | 77573-1661 |
Amenities
# of Garages | 2 |
---|---|
Garages | Attached Garage, Oversized Garage |
Is Waterfront | No |
Has Pool | Yes |
Pool | Gunite, In Ground |
Interior
Interior | Alarm System - Owned, Fire/Smoke Alarm, Formal Entry/Foyer, High Ceiling, Window Coverings |
---|---|
Interior Features | Alarm System - Owned, Fire/Smoke Alarm, Formal Entry/Foyer, High Ceiling, Window Coverings |
Heating | Central Electric |
Cooling | Central Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Wood Burning Fireplace |
# of Stories | 2.00 |
Exterior
Exterior | Back Green Space, Back Yard, Back Yard Fenced, Covered Patio/Deck, Patio/Deck, Porch, Screened Porch, Side Yard, Subdivision Tennis Court |
---|---|
Exterior Features | Back Green Space, Back Yard, Back Yard Fenced, Covered Patio/Deck, Patio/Deck, Porch, Screened Porch, Side Yard, Subdivision Tennis Court |
Lot Description | Cul-De-Sac, Greenbelt, Wooded |
Roof | Composition |
Foundation | Slab |
School Information
District | Clear Creek |
---|---|
Elementary | HALL ELEMENTARY SCHOOL |
Middle | CREEKSIDE INTERMEDIATE SCHOOL |
High | CLEAR SPRINGS HIGH SCHOOL |
Additional Information
Days on Website | 72 |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Keystone Realty Group |
---|