About 2508 Gray St
Welcome to this beautiful 3 story home that is conveniently located near restaurants, shopping and major highways.
Features of 2508 Gray St
MLS® # | 97162654 |
---|---|
Price | $3,600 |
Bedrooms | 3 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,425 |
Square Footage | 1882 |
Acres | 0.04 |
Year Built | 2023 |
Type | Rental |
Sub-Type | Single Family Detached |
Style | Contemporary/Modern |
Status | Active |
Community Information
Address | 2508 Gray St |
---|---|
Area | South |
Subdivision | Gray terrace |
City | Houston |
County | Harris |
State | Texas |
Zip Code | 77003 |
Amenities
Parking | Additional Parking, Auto Garage Door Opener, Unassigned Parking |
---|---|
# of Garages | 2 |
Garages | Attached Garage |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Balcony, Dry Bar, Dryer Included, Fire/Smoke Alarm, Formal Entry/Foyer, High Ceiling, Refrigerator Included, Washer Included |
---|---|
Interior Features | Balcony, Dry Bar, Dryer Included, Fire/Smoke Alarm, Formal Entry/Foyer, High Ceiling, Refrigerator Included, Washer Included |
Appliances | Dryer Included, Refrigerator, Washer Included |
Heating | Central Gas |
Cooling | Central Electric |
Fireplace | No |
# of Stories | 3.00 |
Exterior
Lot Description | Patio Lot |
---|
School Information
District | Houston |
---|---|
Elementary | BLACKSHEAR ELEMENTARY SCHOOL (HOUSTON) |
Middle | CULLEN MIDDLE SCHOOL (HOUSTON) |
High | YATES HIGH SCHOOL |
Additional Information
Days on Website | 34 |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Nan & Company Properties |
---|