About 14605 Sh 150
A LITTLE OVER AN ACRE LOT IN THE TOWN OF COLDSPRING CAN BE USED FOR RESIDENTIAL OR COMMERCIAL USE. PLEASE CALL FOR MORE INFORMATION.
Features of 14605 Sh 150
MLS® # | 9735761 |
---|---|
Price | $299,000 |
Bathrooms | 0.00 |
Square Footage | 55451 |
Acres | 1.27 |
Type | Lots |
Status | Active |
Community Information
Address | 14605 Sh 150 |
---|---|
Area | 64 - San Jacinto County |
Subdivision | Robert Rankin |
City | Coldspring |
County | San Jacinto |
State | Texas |
Zip Code | 77331 |
Amenities
Is Waterfront | No |
---|---|
Has Pool | No |
Interior
Fireplace | No |
---|---|
# of Stories | 0.00 |
Exterior
Lot Description | Other |
---|
School Information
District | 101 - Coldspring-Oakhurst Consolidated |
---|---|
Elementary | JAMES STREET ELEMENTARY SCHOOL |
Middle | LINCOLN JUNIOR HIGH SCHOOL |
High | COLDSPRING-OAKHURST HIGH SCHOOL |
Additional Information
Days on Website | 694 |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Keller Williams Realty Southwest |
---|