About 910 Magnolia St
Back on the market after amazing updates! This adorable 3 bedroom home has an awesome open floor plan! The updated kitchen overlooks the large family and dining room. Huge picture windows face the fenced backyard and let lots of natural light in. Did I mention that there are no back neighbors? This home also features beautiful original wood floors throughout with an updated full bath. Move in ready with fresh interior paint. There is covered patio and attached garage as well. This home is a must see!
Features of 910 Magnolia St
MLS® # | 97956833 |
---|---|
Price | $172,900 |
Bedrooms | 3 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 1,385 |
Square Footage | 9949 |
Acres | 0.23 |
Year Built | 1950 |
Type | Single-Family |
Style | Craftsman |
Status | Pending Continue to Show |
Community Information
Address | 910 Magnolia St |
---|---|
Area | Brazoria County |
Subdivision | Area B-C-D-E-G-H-J-K-L Etc La |
City | Lake Jackson |
County | Brazoria |
State | Texas |
Zip Code | 77566-5826 |
Amenities
# of Garages | 1 |
---|---|
Garages | Attached Garage |
Is Waterfront | No |
Has Pool | No |
Interior
Heating | Central Gas |
---|---|
Cooling | Central Electric |
Fireplace | No |
# of Stories | 1.00 |
Exterior
Exterior | Back Green Space, Back Yard, Back Yard Fenced, Covered Patio/Deck |
---|---|
Exterior Features | Back Green Space, Back Yard, Back Yard Fenced, Covered Patio/Deck |
Lot Description | Subdivision Lot |
Roof | Other |
Foundation | Slab |
School Information
District | Brazosport |
---|---|
Elementary | ROBERTS ELEMENTARY SCHOOL |
Middle | LAKE JACKSON INTERMEDIATE SCHOOL |
High | BRAZOSWOOD HIGH SCHOOL |
Additional Information
Days on Website | 5 |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Realty Associates |
---|