About 15565 Kurt Dr
Welcome to your dream home! This charming 3-bedroom, 2.5-bathroom refers the perfect blend of modern comfort and timeless elegance. With its thoughtfully designed floor plan and pristine interiors, this home is sure to capture your heart. Contact listing agent for more information and building schedule!
Features of 15565 Kurt Dr
MLS® # | 9886244 |
---|---|
Price | $339,000 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,760 |
Square Footage | 4200 |
Acres | 0.10 |
Year Built | 2024 |
Type | Single-Family |
Style | Traditional |
Status | Active |
Community Information
Address | 15565 Kurt Dr |
---|---|
Area | North |
Subdivision | Shirley Xing |
City | Houston |
County | Harris |
State | Texas |
Zip Code | 77396 |
Amenities
Is Waterfront | No |
---|---|
Has Pool | No |
Interior
Heating | Central Electric, Central Gas |
---|---|
Cooling | Central Electric, Central Gas |
Fireplace | No |
# of Stories | 2.00 |
Exterior
Lot Description | Cleared |
---|---|
Roof | Composition |
Foundation | Slab |
School Information
District | Aldine |
---|---|
Elementary | FRANCIS ELEMENTARY SCHOOL |
Middle | JONES MIDDLE SCHOOL (ALDINE) |
High | NIMITZ HIGH SCHOOL (ALDINE) |
Additional Information
Days on Website | 177 |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Office | eXp Realty LLC |
---|